■ DOE 6 PWM SSR solution (meet CoC tier 2)
Part No. | Po(w) | PKG | STB(mW) | Oper. Mode | Freq.(HZ) | OCP Vcs | BNO | Vcc/QRD OVP | Vin OVP | OTP | OTHER |
---|---|---|---|---|---|---|---|---|---|---|---|
GR1230 | <60 | SOT23-6 | <70 | CCM+QR+PFM | 65K | 0.85V | N | Latch | N | N | |
GR1230R | <60 | SOT23-6 | <70 | CCM+QR+PFM | 65K | 0.85V | N | Auto | N | N | |
GR1230RA | <60 | SOT23-6 | <70 | CCM+QR+PFM | 65K | 0.85V | N | Auto | N | N | Non Audio Noise |
GR1230H | <60 | SOT23-6 | <70 | CCM+QR+PFM | 100K | 0.85V | N | Auto | N | N | |
GR1837 | <60 | SOT23-6 | <70 | PWM+PFM | 65K | 0.85V | N | Auto | N | N | |
GR1837A | <60 | SOT23-6 | <70 | PWM+PFM | 65K | 0.85V | N | Auto | N | N | Vcc OVP latch |
GR1281 | <60 | SOT23-6 | <70 | PWM+PFM | 65K | 0.85V | N | Auto | N | N | VO OVP |
GR1281A | <150 | SOT23-6 | <70 | PWM+PFM | 65K | 0.85V | N | Auto | Y | N | VO OVP,推力強 |
GR1234A | <150 | SOT23-6 | <70 | PWM+PFM | 65K | 0.85V | N | Auto | Y | N | Pin3 可不接,推力強 |
GR8869 | <200 | SOP8 | <70 | PWM+PFM | 65K | 0.85V | N | Auto | Y | N | Pin3 可不接,推力強 |
■ PFC seletion guide
Part No. | Po(w) | PKG | STB(mW) | Oper. Mode | Freq.(HZ) | CV | HV | BNO | SCP | Fiback | Note |
---|---|---|---|---|---|---|---|---|---|---|---|
GR8760CG | ≤500 | SOT23-6 | <100 | BCM | ADJ | Y | N | N | Y | Buck-boost | 2023Q3 |
GR8761KG | ≤1000 | SOP-8 | <100 | CCM | ADJ | Y | Y | N | Y | Buck-boost | 2023Q4 |
GR8762KGPF | ≤200 | SOP-8 | <100 | BCM | ADJ | Y | N | N | Y | Buck-boost | MP |
■ HV Star up PWM
Part No. | Po(w) | PKG | STB(mW) | Oper. Mode | Freq. | Vcs | BNO | OVP/OTP | VccOVP | Note |
---|---|---|---|---|---|---|---|---|---|---|
GR8874 | <150 | SOP8 | <100 | PWM+PFM | adj | 0.85V | N | Auto | Auto | HV-start |
GR8875 | <200 | SOP7 | <50 | PWM+PFM | 65K | 0.85V | Y | Latch | Latch | Xcap discharge |
GR8875R | <200 | SOP7 | <50 | PWM+PFM | 65K | 0.85V | Y | Latch | Auto | Xcap discharge |
GR8875NR | <200 | SOP7 | <70 | PWM+PFM | 65K | 0.85V | Y | Latch | Auto | |
GR8875NA | <200 | SOP7 | <70 | PWM+PFM | 65K | 0.85V | Y | Latch | Auto | Lower Vds spike,Vo OVP |
GR8875NB | <200 | SOP7 | <70 | PWM+PFM | 65K | 0.85V | Y | Auto | Auto | Lower Vds spike,Vo OVP |
GR8875NK | <200 | SOP7 | <70 | PWM+PFM | 65K | 0.85V | Y | Auto | Auto | |
GR8875NH | <200 | SOP7 | <70 | PWM+PFM | 100K | 0.85V | Y | Auto | Auto | Lower Vds spike,Vo OVP |
■ SSR Combo lC, built in MoS (meet Coc tier 2 )
Part No. | Po(w) | PKG | STB(mW) | Oper. Mode | Freq. | Vcsoff | Vcc/QRDOVP | BVdss | RDS(on) | Others |
---|---|---|---|---|---|---|---|---|---|---|
GR1937MA | ||||||||||
GR1937L | ≤12 | DIP8/SOP8 | <75 | PWM+PFM | 65K | 0.85V | Auto | 650(v) | 4(Ω) | |
GR1937K | ≤18 | DIP8/SOP8 | <75 | PWM+PFM | 65K | 0.85V | Auto | 650(v) | 2.4(Ω) | |
GR1937D | ≤24 | DIP8/SOP8 | <75 | PWM+PFM | 65K | 0.85V | Auto | 650(v) | 1.5(Ω) | |
GR1937E/E2 | ≤28 | DIP8/SOP8 | <75 | PWM+PFM | 65K | 0.85V | Auto | 650(v) | 1.2(Ω) | |
GR9230HL | ≤12 | DIP8/SOP7 | <75 | CCM+QR+PFM | 100K | 0.85V | Auto | 650(v) | 4(Ω) | |
GR9230HK | ≤18 | DIP8/SOP7 | <75 | CCM+QR+PFM | 100K | 0.85V | Auto | 650(v) | 2.4(Ω) | |
GR9230HD | ≤24 | DIP8 | <75 | CCM+QR+PFM | 100K | 0.85V | Auto | 650(v) | 1.6(Ω) | |
GR9230HF | ≤28 | DIP8 | <75 | CCM+QR+PFM | 100K | 0.85V | Auto | 650(v) | 0.9(Ω) | |
GR9230HG | ≤30 | DIP8/ESOP6 | <75 | CCM+QR+PFM | 100K | 0.85V | Auto | 650(v) | 0.56(Ω) | |
GR9230RL | ≤12 | DIP8/SOP7 | <75 | CCM+QR+PFM | 65K | 0.85V | Auto | 650(v) | 4(Ω) | |
GR9230RK | ≤18 | DIP8/SOP7 | <75 | CCM+QR+PFM | 65K | 0.85V | Auto | 650(v) | 2.4(Ω) | |
GR9230RG | ≤30 | DIP8/ESOP6 | <75 | CCM+QR+PFM | 65K | 0.85V | Auto | 650(v) | 0.56(Ω) | |
GR9230UK |
Part No. | Po(w) | PKG | STB(mW) | Oper. Mode | Freq. | Vcsoff | Vcc/QR OVP | BVdss | RDS(on) |
---|---|---|---|---|---|---|---|---|---|
GR9281L | ≤12 | DIP8/SOP7 | <75 | CCM+QR+PFM | 65K | 0.85V | Auto | 650(v) | 4(Ω) |
GR9281K | ≤18 | DIP8/SOP7 | <75 | CCM+QR+PFM | 65K | 0.85V | Auto | 650(v) | 2.4(Ω) |
GR9281E | ≤24 | DIP8/SOP7 | <75 | CCM+QR+PFM | 65K | 0.85V | Auto | 650(v) | 1.1(Ω) |
GR9281G | ≤30 | DIP8/ESOP6 | <75 | CCM+QR+PFM | 65K | 0.85V | Auto | 650(v) | 05(Ω) |
■ DOE6 PWM controller PsR solution(meet Coc tier 2 )
Part No. | Po(w) | PKG | STB(mW) | Oper. Mode | Freq. | Drive | Vcsoff | CC&CV | Vcc/QRD OVP |
---|---|---|---|---|---|---|---|---|---|
GR1210 | ≤60 | SOT23-6 | <50 | CCM+QR+PFM | 65K | MOS | 0.85v | Y | Auto |
GR1215 | ≤18 | SOT23-6 | <50 | DCM+PFM | MOS | 0.85v | Y | Auto |
■ PSR Combo lC, built in MoS (meet CoC tier 2 )
Part No. | Po(w) | PKG | STB(mW) | Oper. Mode | Freq. | CC&CV | Vcsoff | Vcc/QRD OVP | BVdss | RDS(on) |
---|---|---|---|---|---|---|---|---|---|---|
GR9210HL | ≤12 | DIP8/SOP7 | <50 | CCM+QR+PFM | 100K | Y | 0.85V | Auto | 650V | 4(Ω) |
GR9210HK | ≤18 | DIP8/SOP7 | <50 | CCM+QR+PFM | 100K | Y | 0.85V | Auto | 650V | 2.4(Ω) |
GR9210HE | ≤24 | DIP8/ESOP6 | <50 | CCM+QR+PFM | 100K | Y | 0.85V | Auto | 650V | 1.1(Ω) |
GR9210HG | ≤30 | DIP8/ESOP6 | <50 | CCM+QR+PFM | 100K | Y | 0.85V | Auto | 650V | 0.56(Ω) |
GR9210RL | ≤12 | DIP8/SOP7 | <50 | CCM+QR+PFM | 65K | Y | 0.85V | Auto | 650V | 4(Ω) |
GR9210RK | ≤18 | DIP8/SOP7 | <50 | CCM+QR+PFM | 65K | Y | 0.85V | Auto | 650V | 2.4(Ω) |
GR9210RE | ≤24 | DIP8/ESOP6 | <50 | CCM+QR+PFM | 65K | Y | 0.85V | Auto | 650V | 1.1(Ω) |
GR9210RG | ≤30 | DIP8/ESOP6 | <50 | CCM+QR+PFM | 65K | Y | 0.85V | Auto | 650V | 0.56(Ω) |
GR9216L | ≤12 | SOP8 | <50 | PWM+PFM | Y | 0.85V | Auto | 650V | 4(Ω) | |
GR9216K | ≤18 | SOP8 | <50 | PWM+PFM | Y | 0.85V | Auto | 650V | 2.4(Ω) | |
GR9216E | ≤20 | SOP8 | <50 | PWM+PFM | Y | 0.85V | Auto | 650V | 1.1(Ω) |
■ Level 5 PWM controller(SSR solution(meet Level 5)
Part No. | Po(w) | PKG | STB(mW) | Oper. Mode | Freq. | Vcs | BNO | OVP/OTP | VccOVP | Note |
---|---|---|---|---|---|---|---|---|---|---|
GR8830 | <50 | SOT23-6 | <100 | PWM+PFM | Adj | 0.9V | N | N | Auto | |
GR8835A | <50 | SOT23-6 | <300 | PWM+PFM | Adj | 0.9V | N | N | Auto | OTP inside |
GR8836 | <50 | SOT23-6 | <300 | PWM+PFM | Adj | 0.9V | N | N | Auto | |
GR8837X | <50 | SOT23-6 | <100 | PWM+PFM | 65K | 0.85V | N | Latch | Latch | OTP/OVP adj. |
GR8874 | <50 | SOP8 | <100 | PWM+PFM | Adj | 0.85V | N | Auto | Auto | HV-start |
■ Level 5 PWM controller (ssR Combo lcbuilt in Mos )
Part No. | Po(w) | PKG | STB(mW) | Oper. Mode | Freq. | Vcs(V) | VccOVP | Bvdss(v) | RDS(on) |
---|---|---|---|---|---|---|---|---|---|
GR8935LA | <15 | DIP8 | <300 | PWM+PFM | 50K | 0.78 | Auto | 650 | 4Ω |
GR8937M | <10 | DIP8 | <300 | PWM+PFM | 65K | 0.85 | Auto | 650 | 9Ω |
GR8937L | <15 | DIP8 | <300 | PWM+PFM | 65K | 0.85 | Auto | 650 | 4Ω |
■ Fan speed controller
Part No. | PKG | Topology | Drive device | OTP | OTP Singal |
En-able pin | Minimum fan speed | Speed-curve slope |
---|---|---|---|---|---|---|---|---|
GR8030 | SOT23-6 | Linear | BJT | Y | N | N | Adj. | Adj |
GR8031 | SOP8 | Linear | BJT | Y | Y | Y | Adj. | Adj |
■ Standby Power
Part No. | PKG | Standy | BVDSS | Rdson | Freq. | Vo OVP | BNO | Vin ovp | DSP | HV Start up |
---|---|---|---|---|---|---|---|---|---|---|
GR1937M | DIP8 | <70mw | 650V | 9 ohm | 65KHz | N | N | N | N | N |
GR1937L | DIP8 | <70mw | 650V | 4 ohm | 65KHz | N | N | N | N | N |
GR1937K | DIP8 | <70mw | 650V | 2.4 ohm | 65KHz | N | N | N | N | N |
GR9230UK | DIP8 | <70mw | 700V | 2.5 ohm | 100Hz | Y | N | N | N | N |
GR9877M | SOP7/DIP8 | <30mw | 650V | 9 ohm | 100Hz | N | Y | N | N | Y |
GR9877L | SOP7/DIP8 | <30mw | 650V | 4 ohm | 100Hz | N | Y | N | N | Y |
GR9877UM | SOP7/DIP8 | <30mw | 700V | 11 ohm | 100Hz | N | Y | N | N | Y |
GR9877UL | SOP7/DIP8 | <30mw | 700V | 6 ohm | 100Hz | N | Y | N | N | Y |
■ IsoIation(/w HPFC)
Part No. | Po | PKG | Topology | Regulation(cc) | Freq | PFC | SCP | OCP | OVP | OTP | Note |
---|---|---|---|---|---|---|---|---|---|---|---|
GL3001 | <60w | SOT26 | PSR | ±5% | Var. | >0.9 | Auto | Auto | Auto | inside | Iso. |
GR8762 | <200w | SOP8 | PWM | N | Var. | >0.9 | Auto | Auto | Auto | N | Iso. |
■ Non-lsolation (/w HPFC)
Part No. | Po | PKG | Regulation(cc) | Freq KHz | PFC | Linear dim | SCP | VCC OVP | OTP | Note |
---|---|---|---|---|---|---|---|---|---|---|
GR8210 | ||||||||||
GR8210N | <60w | SOT26 | PSR | ±5% | Var. | >0.9 | Auto | Auto | Auto | inside |
NEW1(AVB) | <200w | SOP8 | PWM | N | Var. | >0.9 | Auto | Auto | Auto | N |
NEW3A |
■ Half-bridge Driver controller
Part No. | PKG | Max.Output Voltage | Vcc Max. | Supply Current | Rise Time | Fall Time | Output Dead Time |
---|---|---|---|---|---|---|---|
GR8853A | SOP/DIP8 | 600 V | 20(V) | 0.3(mA) | 80(nS) | 30(ns) | 1.1uS |
■ Buck solution (Non-lsolation)
Part No. | Po(w) | PKG | HV Start up | VOUT(V) | Oper.Mode | Freq. | MOS | OTP | STB(mW) |
---|---|---|---|---|---|---|---|---|---|
GR8803 | <30 | SOT23-6 | N | 12/18/24 | PWM+PFM | 45K | Ext. | Y | 150 |
GR8903 | <6 | SOP8 | N | 12/18/24 | PWM+PFM | 45K | 1A | Y | 150 |
GR8903K | <9 | SOP8 | N | 12/18/24 | PWM+PFM | 45K | 4A | Y | 150 |
GR8903A | <5 | SOP7 | N | 15 | PWM+PFM | 45K | 1A | Y | 150 |
GR8904L | <6 | SOP7 | N | 9 | PWM+PFM | 45K | 2A | Y | 150 |
GR8904K | <6 | SOP7 | N | 9 | PWM+PFM | 45K | 4A | Y | 150 |
■ IsoIation(/w HPFC)
Part No. | Package | Po(w) | Oper.Mode | Peakload | F kHz | VoOVP | BO,BI | VinOVP | EXT.OTP | ODSP | Vo UVP |
---|---|---|---|---|---|---|---|---|---|---|---|
GR1236 | |||||||||||
GR1236D | SOT236 | ≤70 | CCM+QR | Y | 65-130 | Y | N | N | Y | Y | Y |
GR1236A | SOT236 | ≤70 | CCM+QR | Y | 65-130 | Y | Y | Y | Y | Y | Y |
GR1236B | SOT236 | ≤70 | CCM+QR | Y | 65-130 | Y | Y | N | Y | Y | Y |
GR1236C | SOT236 | ≤70 | CCM+QR | Y | 65-130 | Y | N | Y | Y | Y | Y |
GR1238 | |||||||||||
GR1238D | SOT236 | ≤70 | CCM+QR | N | 65k | Y | N | N | Y | Y | Y |
GR1238A | SOT236 | ≤70 | CCM+QR | N | 65k | Y | Y | Y | Y | Y | Y |
GR1238B | SOT236 | ≤70 | CCM+QR | N | 65k | Y | Y | N | Y | Y | Y |
GR1238C | SOT236 | ≤70 | CCM+QR | N | 65k | Y | N | Y | Y | Y | Y |
Part No. | Po(w) | PKG | STB(mW) | Oper. Mode | Oper.Load | Freq.(kHZ) | BNO | Vcc/QR OVP | Vin OVP | OTP | Note |
---|---|---|---|---|---|---|---|---|---|---|---|
GR1234A | ≤70 | SOT236 | ≤70 | DCM+CCM | N | 65 | N | Y | N | Y | Pin 3 可不接 |
GR1281 | ≤70 | SOT236 | ≤70 | DCM+CCM | N | 65 | N | Y | N | Y | |
GR1281A | |||||||||||
GR1282 | ≤70 | SOT236 | ≤70 | DCM+CCM | Y | 65 | N | Y | N | Y | Pin to Pin OB2281 |
GR8869 | ≤200 | SOP8 | ≤70 | DCM+CCM | N | 65 | N | Y | N | Y |